Open Tenders

sort descending Closing Date Opening Date Post date
Computing Device 18/01/19 07/01/19 07/01/19
COMP_1P0 27/12/21 23/11/21 23/11/21
COMP_2P0 04/01/22 08/12/21 08/12/21
COMP_3P0 24/02/22 28/01/22 28/01/22
COMP_4P0 02/06/22 13/05/22 13/05/22
Concrete 3D Printer Integrated with Robotics 07/12/21 17/11/21 17/11/21
Concrete Moisture Meter 24/08/12 26/07/12 31/07/12
Concrete Pan Mixer Capacity 100 liters With Hydraulic Arrangement for Tilting the Drum 24/12/20 03/12/20 02/12/20
Concrete Rheometer 03/11/22 14/10/22 14/10/22
Concrete Rheometer 17/02/23 19/01/23 19/01/23

Pages